Specifications
Model | VSM 600 S10 | VSM 600 S6 |
Lane | 10 | 6 |
Max Production Speed | 40 Bags/minute | 40 Bags/minute |
Bag Size | L:40180mm W:855mm | L:40180mm W:855mm |
Width of Roll Film | 480720mm | 480720mm |
Thickness of Pack Film | 0.040.09mm | 0.040.09mm |
Total Power | 9.3kW | 8.45kW |
Voltage | Three Phase 220V/380V | Three Phase 220V/380V |
Air Consumption | 0.6m³per minute 21.2 CFM | 0.6m³per minute 21.2 CFM |
Machine Size | 1550mmx1850mm x3330mm
61 ”x73 ”× 131 ” |
1350mmx1850mmx3330mm 53 ”× 73 ”x131 ” |
Gross Weight | 500kg or 1100lb | 450kg or 9901b |
Features
● PLC control system
Touch screen HIMI mode
●Perfect Sealing
Servo to control the film drawing