Specifications The capsule contains up to 99.9 percent nitrogen gas.
| Model | RCC-1-1200 | RCC-1-1100 |
| Lane/Rotary | Botary | |
| Touch Screen | 7 inch | |
| Max Production Speed | 12 Cups per Minute | 20 Cups per Minute |
| Max Filling Capacity | 20g | |
| Hopper capacity | 1.0L &2.5L | |
| Filling Accuracy | ±0.05~1.5% | |
| Voltage | 220V/110V 50Hz/60Hz | |
| Nitrogen content | 99.4% | |
| Power | 2.5kW | |
| Air Consumption | 0.8MPa or 116Psi 0.1m³/min or 3.53CFM | |
| Net Weight | 600kg/15431b | |
| Machine Size | 1100mm×1100mm×1800mm | |










